![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
Normalised CPU time (kSI2K) by REGION and DISCIPLINE. |
LHC VOs. April 2022 - March 2023. |
The following table shows the distribution of Normalised CPU time (kSI2K) grouped by REGION and DISCIPLINE (only information about LHC VOs is returned). |
Normalised CPU time [units 1K.SI2K.Hours] by REGION and DISCIPLINE | ||||||||||
REGION | Astrophysics | High-Energy Physics | Infrastructure | Life Sciences | Multidisciplinary VOs | Others Disciplines | Unknown Discipline | Total | % | |
AfricaArabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
AsiaPacific | 0 | 615,819,547 | 20,387 | 0 | 0 | 0 | 0 | 615,839,934 | 3.10% | |
CERN | 0 | 4,069,156,580 | 0 | 0 | 0 | 0 | 0 | 4,069,156,580 | 20.51% | |
NGI_BY | 0 | 4,688 | 1,181 | 0 | 0 | 0 | 0 | 5,869 | 0.00% | |
NGI_CH | 0 | 449,844,431 | 5,943 | 0 | 0 | 0 | 76,335 | 449,926,709 | 2.27% | |
NGI_CHINA | 0 | 15,010,840 | 946 | 0 | 0 | 0 | 0 | 15,011,786 | 0.08% | |
NGI_CZ | 13,017,431 | 398,105,609 | 4,603 | 0 | 0 | 0 | 30,729,850 | 441,857,493 | 2.23% | |
NGI_DE | 15,022,738 | 3,017,061,137 | 37,054 | 1,639,277 | 0 | 0 | 1 | 3,033,760,207 | 15.29% | |
NGI_FRANCE | 4,895,927 | 1,680,598,086 | 44,756 | 1,017,980 | 365,881 | 192 | 4,193,583 | 1,691,116,405 | 8.52% | |
NGI_HU | 0 | 76,789,614 | 891 | 0 | 0 | 0 | 0 | 76,790,505 | 0.39% | |
NGI_IBERGRID | 6,376,084 | 546,840,649 | 19,958 | 77,125 | 0 | 1 | 1,372,691 | 554,686,508 | 2.80% | |
NGI_IL | 0 | 171,864,056 | 3,334 | 0 | 0 | 0 | 0 | 171,867,390 | 0.87% | |
NGI_IT | 31,914,076 | 1,246,372,177 | 21,610 | 590,181 | 0 | 0 | 106,399,361 | 1,385,297,405 | 6.98% | |
NGI_NDGF | 66,171 | 377,087,035 | 8,496 | 0 | 0 | 0 | 65 | 377,161,767 | 1.90% | |
NGI_NL | 36,489,874 | 513,244,848 | 19,061 | 10,086,490 | 0 | 6,030,480 | 5,834,535 | 571,705,288 | 2.88% | |
NGI_PL | 224 | 208,244,005 | 10,003 | 162,921 | 0 | 0 | 134,777 | 208,551,930 | 1.05% | |
NGI_RO | 8,585 | 1,217,354,724 | 20,234 | 0 | 0 | 0 | 0 | 1,217,383,543 | 6.14% | |
NGI_SI | 0 | 51,797,150 | 9,374 | 0 | 0 | 0 | 310,032 | 52,116,556 | 0.26% | |
NGI_SK | 0 | 52,227,552 | 4,481 | 0 | 0 | 0 | 0 | 52,232,033 | 0.26% | |
NGI_TR | 0 | 7,629,467 | 2,927 | 510 | 0 | 0 | 0 | 7,632,904 | 0.04% | |
NGI_UA | 0 | 0 | 3,191 | 0 | 0 | 0 | 4 | 3,195 | 0.00% | |
NGI_UK | 5,213,008 | 2,891,674,628 | 75,765 | 9,019,032 | 219,179 | 0 | 72,015,034 | 2,978,216,646 | 15.01% | |
ROC_Canada | 0 | 856,177,882 | 28,973 | 0 | 0 | 0 | 13,615 | 856,220,470 | 4.32% | |
ROC_LA | 0 | 47,072,404 | 4,668 | 504,808 | 0 | 0 | 308,097 | 47,889,977 | 0.24% | |
Russia | 0 | 942,502,120 | 13,056 | 80,234 | 0 | 0 | 20,150,255 | 962,745,665 | 4.85% | |
Total | 113,004,118 | 19,452,479,229 | 360,892 | 23,178,558 | 585,060 | 6,030,673 | 241,538,235 | 19,837,176,765 | ||
Percentage | 0.57% | 98.06% | 0.00% | 0.12% | 0.00% | 0.03% | 1.22% | |||
Click here for a CSV dump of this table | ||||||||||
Click here for a Extended CSV dump of this table | ||||||||||
Click here for XML encoded data |
Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by REGION and DISCIPLINE (only information about LHC VOs is returned). |
![]()
|