EGI Accounting Portal   Contact the CESGA Accounting Team

Accounting Reports -> Country


Print this page
Period:
Start year: Start month: End year: End month:


Country Accounting Report (HEPSPEC06 scale).
- .

COUNTRY SITE alice atlas cms lhcb Other VOs Total Percentage
    NJobs Norm. CPU Norm. Elapsed NJobs Norm. CPU Norm. Elapsed NJobs Norm. CPU Norm. Elapsed NJobs Norm. CPU Norm. Elapsed NJobs Norm. CPU Norm. Elapsed NJobs Norm. CPU Norm. Elapsed NJobs Norm. CPU Norm. Elapsed
AustraliaAustralia-ATLAS 000 32000 000 000 000320000.00%0.00%0.00%
AustriaHephy-Vienna 2,553348,81570,401 000 3,019260,42488,833 000 0005,572609,239159,2340.01%0.01%0.01%
BelgiumBEgrid-ULB-VUB 000 000 75,64230,839,6425,161,843 000 00075,64230,839,6425,161,8430.07%0.55%0.24%
BelGrid-UCL 000 000 102,91810,631,5181,657,739 000 000102,91810,631,5181,657,7390.10%0.19%0.08%
BrazilCBPF 186,6186,035,0756,263,787 000 000 231,41214,886,07215,652,722 000418,03020,921,14721,916,5090.40%0.37%1.03%
SAMPA 177,3306,243,8847,168,264 177,3173,265,8982,212,522 000 000 000354,6479,509,7829,380,7860.34%0.17%0.44%
CanadaCA-SFU-T2 000 835,48242,035,66117,003,372 000 000 000835,48242,035,66117,003,3720.80%0.75%0.80%
CA-UVic-Cloud 000 93,9978,290,9211,620,301 000 000 00093,9978,290,9211,620,3010.09%0.15%0.08%
CA-VICTORIA-WESTGRID-T2 000 962,15139,750,08739,750,087 000 000 000962,15139,750,08739,750,0870.92%0.71%1.87%
CA-WATERLOO-T2 000 521,76427,016,2988,372,143 000 000 000521,76427,016,2988,372,1430.50%0.48%0.39%
TRIUMF-LCG2 000 1,616,31380,605,73434,642,236 000 000 0001,616,31380,605,73434,642,2361.55%1.44%1.63%
ChileEELA-UTFSM 000 230,426931,965197,874 000 000 000230,426931,965197,8740.22%0.02%0.01%
ChinaBEIJING-LCG2 000 16,483715,94686,856 2,535546,19071,364 135,7167,941,8458,398,669 000154,7349,203,9818,556,8890.15%0.16%0.40%
HK-LCG2 000 164,1503,831,001693,191 000 000 000164,1503,831,001693,1910.16%0.07%0.03%
Czech Republicpraguelcg2 71,11913,488,0372,951,296 1,157,066138,930,88711,346,791 000 000 0001,228,185152,418,92414,298,0871.18%2.72%0.67%
EstoniaT2_Estonia 000 000 118,5248,175,1511,328,721 000 000118,5248,175,1511,328,7210.11%0.15%0.06%
FinlandFI_HIP_T2 000 000 44,0113,172,052693,772 000 00044,0113,172,052693,7720.04%0.06%0.03%
FranceAUVERGRID 000 80,238598,172396,409 000 16,543669,484685,160 00096,7811,267,6561,081,5690.09%0.02%0.05%
GRIF 126,35413,232,5584,880,641 1,068,33138,665,28211,690,440 71,50923,483,4564,275,030 293,79017,563,37517,934,006 0001,559,98492,944,67138,780,1171.49%1.66%1.82%
IN2P3-CC 86,55814,549,9443,396,058 2,377,35097,292,69636,064,662 85,34934,507,7015,174,992 786,13433,542,51234,032,993 0003,335,391179,892,85378,668,7053.19%3.21%3.69%
IN2P3-CPPM 000 472,02613,810,1356,736,411 000 154,3359,210,1399,439,628 000626,36123,020,27416,176,0390.60%0.41%0.76%
IN2P3-IRES 48,6051,168,5611,603,285 000 53,8369,714,8183,346,630 000 000102,44110,883,3794,949,9150.10%0.19%0.23%
IN2P3-LAPP 000 452,50016,737,4646,812,306 000 120,4526,653,6476,848,120 000572,95223,391,11113,660,4260.55%0.42%0.64%
IN2P3-LPC 183,8826,433,5357,484,551 268,1257,933,3322,534,622 000 83,6045,425,2195,513,352 000535,61119,792,08615,532,5250.51%0.35%0.73%
IN2P3-LPSC 10,574842,369960,645 27,6754,956,8581,217,042 000 000 00038,2495,799,2272,177,6870.04%0.10%0.10%
IN2P3-SUBATECH 51,4265,247,774966,900 000 000 000 00051,4265,247,774966,9000.05%0.09%0.05%
GermanyDESY-HH 000 786,55446,821,62615,490,666 633,02049,182,0128,483,132 126,9855,421,2455,551,049 0001,546,559101,424,88329,524,8471.48%1.81%1.39%
DESY-ZN 000 507,34725,374,16310,575,129 000 000 000507,34725,374,16310,575,1290.49%0.45%0.50%
FZK-LCG2 229,59847,703,52610,659,983 1,903,609106,619,50438,844,882 79,26347,202,2956,897,969 1,178,48962,530,83563,285,979 0003,390,959264,056,160119,688,8133.25%4.71%5.62%
GoeGrid 000 1,153,07462,166,79812,623,945 000 000 0001,153,07462,166,79812,623,9451.10%1.11%0.59%
GSI-LCG2 35,10111,416,5111,427,064 000 000 000 00035,10111,416,5111,427,0640.03%0.20%0.07%
LRZ-LMU 000 434,79310,919,6474,338,827 000 000 000434,79310,919,6474,338,8270.42%0.19%0.20%
MPPMU 000 494,07721,227,3956,006,002 000 000 000494,07721,227,3956,006,0020.47%0.38%0.28%
RWTH-Aachen 000 000 115,39623,644,1974,525,332 000 000115,39623,644,1974,525,3320.11%0.42%0.21%
UNI-FREIBURG 000 339,99012,987,3603,965,711 000 000 000339,99012,987,3603,965,7110.33%0.23%0.19%
wuppertalprod 000 1,429,8963,434,4831,108,269 000 000 0001,429,8963,434,4831,108,2691.37%0.06%0.05%
HungaryBUDAPEST 139,3414,737,1545,390,934 000 18,5477,762,3111,425,532 000 000157,88812,499,4656,816,4660.15%0.22%0.32%
IndiaIN-DAE-VECC-02 94,1103,319,9424,746,078 000 000 000 00094,1103,319,9424,746,0780.09%0.06%0.22%
INDIACMS-TIFR 000 000 134,9359,790,8962,968,157 000 000134,9359,790,8962,968,1570.13%0.17%0.14%
IsraelIL-TAU-HEP 000 270,23313,532,0443,676,818 000 2,53458,36261,324 000272,76713,590,4063,738,1420.26%0.24%0.18%
TECHNION-HEP 000 313,29420,930,2585,666,794 000 2,71566,88471,436 000316,00920,997,1425,738,2300.30%0.37%0.27%
WEIZMANN-LCG2 000 285,6218,522,1652,861,712 000 11,600334,717345,647 000297,2218,856,8823,207,3590.28%0.16%0.15%
ItalyINFN-CNAF-LHCB 000 000 000 57,9982,359,3552,384,507 00057,9982,359,3552,384,5070.06%0.04%0.11%
INFN-COSENZA 000 13,493799,911214,654 000 000 00013,493799,911214,6540.01%0.01%0.01%
INFN-FERRARA 000 000 000 9,261174,472178,028 0009,261174,472178,0280.01%0.00%0.01%
INFN-GENOVA 000 3,718469,28068,424 000 000 0003,718469,28068,4240.00%0.01%0.00%
INFN-LNL-2 67,9649,897,5822,539,544 000 86,79329,770,0624,964,687 14,495167,543175,161 000169,25239,835,1877,679,3920.16%0.71%0.36%
INFN-MILANO-ATLASC 000 203,4908,830,7192,187,812 000 000 000203,4908,830,7192,187,8120.19%0.16%0.10%
INFN-NAPOLI-ATLAS 000 187,4545,862,0292,717,083 000 000 000187,4545,862,0292,717,0830.18%0.10%0.13%
INFN-ROMA3 000 76,9971,655,401725,426 000 000 00076,9971,655,401725,4260.07%0.03%0.03%
INFN-T1 142,37718,372,9565,213,225 1,577,55846,526,57419,756,773 111,63045,261,4576,523,833 1,315,86474,138,05073,329,695 0003,147,429184,299,037104,823,5263.01%3.29%4.92%
JapanTOKYO-LCG2 000 1,716,462105,082,77233,625,942 000 000 0001,716,462105,082,77233,625,9421.64%1.87%1.58%
NetherlandsNIKHEF-ELPROD 207,4804,401,5055,228,429 593,05416,552,7107,075,755 000 469,99217,311,38217,635,600 0001,270,52638,265,59729,939,7841.22%0.68%1.41%
SARA-MATRIX 279,0839,825,8489,540,630 500,16735,941,36116,842,005 000 102,76910,363,61910,290,160 000882,01956,130,82836,672,7950.84%1.00%1.72%
PolandCYFRONET-LCG2 84,9231,801,1662,196,571 916,38414,075,15110,444,171 9,684663,281163,852 80,1052,299,7192,682,420 0001,091,09618,839,31715,487,0141.04%0.34%0.73%
NCBJ-CIS 000 000 29,4801,918,093540,841 478,04228,433,16228,962,008 000507,52230,351,25529,502,8490.49%0.54%1.39%
PSNC 272,5724,335,43910,239,443 000 000 24,83284,926110,777 000297,4044,420,36510,350,2200.28%0.08%0.49%
WUT 4872,9933,310 000 000 000 0004872,9933,3100.00%0.00%0.00%
PortugalNCG-INGRID-PT 000 149,0663,703,621722,031 59,5863,356,494813,992 000 000208,6527,060,1151,536,0230.20%0.13%0.07%
RomaniaNIHAM 681,01611,574,44215,032,618 000 000 000 000681,01611,574,44215,032,6180.65%0.21%0.71%
RO-03-UPB 173,0747,703,4823,673,180 000 000 000 000173,0747,703,4823,673,1800.17%0.14%0.17%
RO-07-NIPNE 39,2763,233,863893,107 622,12119,869,5455,667,890 000 216,9125,152,3565,255,868 000878,30928,255,76411,816,8650.84%0.50%0.55%
RO-13-ISS 375,367279,525,9426,960,304 000 000 000 000375,367279,525,9426,960,3040.36%4.98%0.33%
RO-14-ITIM 000 146,9922,950,144667,349 000 000 000146,9922,950,144667,3490.14%0.05%0.03%
RO-16-UAIC 000 114,4106,445,344966,886 000 000 000114,4106,445,344966,8860.11%0.11%0.05%
RussiaJINR-LCG2 102,8586,038,9534,019,370 146,26615,279,6932,401,906 29,97612,570,1021,968,125 69,1138,843,6269,040,285 000348,21342,732,37417,429,6860.33%0.76%0.82%
JINR-T1 000 000 70,383123,232,7439,535,086 000 00070,383123,232,7439,535,0860.07%2.20%0.45%
RRC-KI-T1 168,4079,271,0878,983,105 378,94525,971,92611,038,300 000 267,63314,247,60015,565,639 000814,98549,490,61335,587,0440.78%0.88%1.67%
ru-PNPI 19,410448,864339,513 44,218144,160164,515 000 11,404731,337759,722 00075,0321,324,3611,263,7500.07%0.02%0.06%
RU-Protvino-IHEP 55,220768,6621,397,003 201,2731,425,7711,562,461 48,893957,877332,572 49,1451,960,6752,022,141 000354,5315,112,9855,314,1770.34%0.09%0.25%
RU-SARFTI 2,51565,84710,732 000 000 000 0002,51565,84710,7320.00%0.00%0.00%
Ru-Troitsk-INR-LCG2 11,64068,73099,491 000 20,231234,655106,306 11,49979,77987,549 00043,370383,164293,3460.04%0.01%0.01%
SlovakiaFMPhI-UNIBA 108,230959,9383,690,241 119,4524,069,7631,189,644 000 000 000227,6825,029,7014,879,8850.22%0.09%0.23%
IEPSAS-Kosice 93,9092,159,7513,014,354 135,0673,491,3741,428,016 000 000 000228,9765,651,1254,442,3700.22%0.10%0.21%
SloveniaARNES 000 744,4731,868,181487,632 000 000 000744,4731,868,181487,6320.71%0.03%0.02%
SiGNET 000 462,9548,034,8633,425,615 000 000 000462,9548,034,8633,425,6150.44%0.14%0.16%
South KoreaKR-KISTI-GSDC-01 391,29011,792,63612,549,597 000 000 000 000391,29011,792,63612,549,5970.37%0.21%0.59%
KR-KISTI-GSDC-02 000 000 17,4486,549,1861,112,897 000 00017,4486,549,1861,112,8970.02%0.12%0.05%
KR-KNU-T3 000 000 20,565983,920356,993 000 00020,565983,920356,9930.02%0.02%0.02%
SpainCIEMAT-LCG2 000 000 38,35818,683,0873,052,212 000 00038,35818,683,0873,052,2120.04%0.33%0.14%
ifae 000 177,7925,923,0432,078,491 000 000 000177,7925,923,0432,078,4910.17%0.11%0.10%
IFCA-LCG2 000 000 79,7433,188,524394,978 000 00079,7433,188,524394,9780.08%0.06%0.02%
IFIC-LCG2 000 595,12134,882,7198,871,366 000 000 000595,12134,882,7198,871,3660.57%0.62%0.42%
pic 000 561,85619,488,9147,242,359 37,5618,972,4551,561,093 150,1547,163,9148,020,994 000749,57135,625,28316,824,4460.72%0.64%0.79%
UAM-LCG2 000 18,1713,476,059103,821 000 000 00018,1713,476,059103,8210.02%0.06%0.00%
USC-LCG2 000 000 000 84,8493,248,5773,425,464 00084,8493,248,5773,425,4640.08%0.06%0.16%
SwedenNDGF-T1 1,572,67531,479,45833,777,463 1,291,68537,879,47220,434,450 000 000 0002,864,36069,358,93054,211,9132.74%1.24%2.55%
SE-SNIC-T2 000 166,0234,704,8011,247,427 000 000 000166,0234,704,8011,247,4270.16%0.08%0.06%
SwitzerlandCERN-PROD 2,523,149241,740,87570,907,810 6,822,985184,543,52866,221,045 10,822,263186,297,77146,210,266 2,841,263109,962,659112,163,744 00023,009,660722,544,833295,502,86522.02%12.88%13.88%
CSCS-LCG2 000 740,09439,398,00611,947,568 477,92031,927,2216,194,842 179,9268,037,8698,501,026 0001,397,94079,363,09626,643,4361.34%1.42%1.25%
UNIBE-ID 000 111,3693,672,539885,901 000 000 000111,3693,672,539885,9010.11%0.07%0.04%
UNIBE-LHEP 000 773,51429,575,67510,109,106 000 000 000773,51429,575,67510,109,1060.74%0.53%0.47%
TaiwanTaiwan-LCG2 000 501,1577,459,0033,322,801 000 000 000501,1577,459,0033,322,8010.48%0.13%0.16%
TW-FTT 000 296,6752,146,5151,762,472 000 000 000296,6752,146,5151,762,4720.28%0.04%0.08%
TW-NCHC 000 000 36,2055,154,2191,023,004 000 00036,2055,154,2191,023,0040.03%0.09%0.05%
TurkeyTR-03-METU 000 000 25,795422,655156,911 000 00025,795422,655156,9110.02%0.01%0.01%
TR-10-ULAKBIM 000 30,693931,865144,234 000 000 00030,693931,865144,2340.03%0.02%0.01%
United KingdomRAL-LCG2 380,96910,570,37512,597,646 2,504,19089,087,75139,967,577 350,90558,933,7669,472,845 1,196,393125,339,365131,588,661 0004,432,457283,931,257193,626,7294.24%5.06%9.09%
UKI-LT2-Brunel 000 55,200727,966214,607 290,7237,218,4001,380,073 59,0301,917,621319,882 000404,9539,863,9871,914,5620.39%0.18%0.09%
UKI-LT2-IC-HEP 000 75,0393,852,834657,071 135,26348,662,8189,067,071 174,6108,879,9509,115,365 000384,91261,395,60218,839,5070.37%1.09%0.88%
UKI-LT2-QMUL 000 736,57045,342,23712,098,300 65,3812,361,928881,958 136,16614,097,21614,613,745 000938,11761,801,38127,594,0030.90%1.10%1.30%
UKI-LT2-RHUL 000 454,09911,722,3936,429,330 6,5091,516,631284,946 109,4606,301,5846,696,853 000570,06819,540,60813,411,1290.55%0.35%0.63%
UKI-NORTHGRID-LANCS-HEP 000 734,71826,814,5679,451,011 000 32,35414,040,5362,327,070 000767,07240,855,10311,778,0810.73%0.73%0.55%
UKI-NORTHGRID-LIV-HEP 000 86,4992,779,4741,116,550 000 142,6089,250,1459,686,622 000229,10712,029,61910,803,1720.22%0.21%0.51%
UKI-NORTHGRID-MAN-HEP 000 1,358,01038,983,96416,079,396 000 1,096,93325,070,65625,438,078 0002,454,94364,054,62041,517,4742.35%1.14%1.95%
UKI-NORTHGRID-SHEF-HEP 000 142,7496,534,846869,850 000 12,62247,9819,835 000155,3716,582,827879,6850.15%0.12%0.04%
UKI-SCOTGRID-DURHAM 000 221,41918,648,7713,489,278 000 67,8784,109,7054,287,073 000289,29722,758,4767,776,3510.28%0.41%0.37%
UKI-SCOTGRID-ECDF 000 105,7971,599,9111,028,429 000 29,0401,173,351590,555 000134,8372,773,2621,618,9840.13%0.05%0.08%
UKI-SCOTGRID-GLASGOW 000 779,46243,279,2028,168,911 105,9384,067,9171,170,665 241,87814,173,70114,593,451 0001,127,27861,520,82023,933,0271.08%1.10%1.12%
UKI-SOUTHGRID-BHAM-HEP 429,9383,337,9274,594,151 201,3452,693,5971,835,093 000 33,1651,141,0331,160,639 000664,4487,172,5577,589,8830.64%0.13%0.36%
UKI-SOUTHGRID-BRIS-HEP 000 000 25,9182,720,668545,390 119,1633,706,8883,763,997 000145,0816,427,5564,309,3870.14%0.11%0.20%
UKI-SOUTHGRID-OX-HEP 171,8034,507,7235,274,768 822,01815,442,8465,186,383 21,505179,79830,220 18,9636,147,900879,582 0001,034,28926,278,26711,370,9530.99%0.47%0.53%
UKI-SOUTHGRID-RALPP 000 222,9103,101,6451,346,342 187,21415,243,7742,977,430 31,6696,311,694944,269 000441,79324,657,1135,268,0410.42%0.44%0.25%
UKI-SOUTHGRID-SUSX 000 74,6352,751,331699,233 000 000 00074,6352,751,331699,2330.07%0.05%0.03%
United States of AmericaAGLT2 000 2,225,45687,792,32940,577,682 61,143596,525819,797 000 0002,286,59988,388,85441,397,4792.19%1.58%1.94%
BNL-ATLAS 000 6,627,030280,274,176108,393,504 67,7161,026,942159,622 000 0006,694,746281,301,118108,553,1266.41%5.02%5.10%
BU_ATLAS_Tier2 000 70,81201,296,739 000 000 00070,81201,296,7390.07%0.00%0.06%
cinvestav 000 000 5,00405,185 000 0005,00405,1850.00%0.00%0.00%
CIT_CMS_T2 000 000 148,53139,112,5481,228,231 000 000148,53139,112,5481,228,2310.14%0.70%0.06%
FZU 000 144,9746,38210,393 000 000 000144,9746,38210,3930.14%0.00%0.00%
GLOW 000 000 533,29181,789,04512,897,721 000 000533,29181,789,04512,897,7210.51%1.46%0.61%
GPGRID 000 000 30,5779,320,7471,453,694 000 00030,5779,320,7471,453,6940.03%0.17%0.07%
MIT_CMS 000 000 487,41476,366,87212,818,441 000 000487,41476,366,87212,818,4410.47%1.36%0.60%
MWT2 000 5,344,346277,332,443110,617,447 000 000 0005,344,346277,332,443110,617,4475.11%4.95%5.19%
Nebraska 000 000 166,85160,231,3183,146,594 000 000166,85160,231,3183,146,5940.16%1.07%0.15%
NWICG_NDCMS 000 000 28,644130,45130,182 000 00028,644130,45130,1820.03%0.00%0.00%
OU_OSCER_ATLAS 000 304,13919,566,3673,481,274 000 000 000304,13919,566,3673,481,2740.29%0.35%0.16%
SPRACE 000 000 20,6937,091,4011,370,547 000 00020,6937,091,4011,370,5470.02%0.13%0.06%
SU-ITS 000 000 424,52719,494,8013,468,711 000 000424,52719,494,8013,468,7110.41%0.35%0.16%
SWT2_CPB 000 1,185,883019,134,032 000 000 0001,185,883019,134,0321.13%0.00%0.90%
UCSDT2 000 1775,0031,752 337,88837,800,3087,367,077 000 000338,06537,805,3117,368,8290.32%0.67%0.35%
UERJ 000 000 129,948558,648230,049 000 000129,948558,648230,0490.12%0.01%0.01%
UFlorida-HPC 000 000 88,12854,321,68010,561,435 000 00088,12854,321,68010,561,4350.08%0.97%0.50%
UMissHEP 000 000 34,21698,959258,360 000 00034,21698,959258,3600.03%0.00%0.01%
UNIBE-LHEP 000 773,51429,575,67510,109,106 000 000 000773,51429,575,67510,109,1060.74%0.53%0.47%
uprm-cms 000 000 134,821320,355373,451 000 000134,821320,355373,4510.13%0.01%0.02%
USCMS-FNAL-WC1 000 000 107,744290,769,2524,825,032 000 000107,744290,769,2524,825,0320.10%5.19%0.23%
Total 9,798,801808,653,729280,745,492 64,832,3422,568,951,922946,546,641 17,557,5101,558,992,017217,936,263 13,081,497700,774,282694,426,550 000105,270,1505,637,371,9502,139,654,946 
Percentage 9.38%14.42%13.18% 62.04%45.81%44.45% 16.80%27.80%10.23% 12.52%12.50%32.61% 0.00%0.00%0.00%   
Click here for a csv dump of this table
Njobs => Total number of jobs run
Norm. CPU => Normalised CPU time to a reference value of 1000 SpecInt2000
Norm. Elapsed => Normalised Elapsed time to a reference value of 1000 SpecInt2000

 
Problems to calculate the percentage