![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
Normalised CPU time (kSI2K) by SITE and VO. |
LHC VOs. April 2022 - March 2023. |
The following table shows the distribution of Normalised CPU time (kSI2K) grouped by SITE and VO (only information about LHC VOs is returned). |
Normalised CPU time [units 1K.SI2K.Hours] by SITE and VO | |||||
SITE | atlas | cms | Total | % | |
AGLT2 | 324,510,499 | 746,478 | 325,256,977 | 8.36% | |
BNL-ATLAS | 572,718,734 | 2,490,590 | 575,209,324 | 14.78% | |
BNL-Belle-II | 0 | 0 | 0 | 0.00% | |
BU_ATLAS_Tier2 | 52,206,154 | 0 | 52,206,154 | 1.34% | |
cinvestav | 0 | 0 | 0 | 0.00% | |
CIT_CMS_T2 | 0 | 156,349,181 | 156,349,181 | 4.02% | |
FZU | 19,927 | 0 | 19,927 | 0.00% | |
GLOW | 0 | 333,217,274 | 333,217,274 | 8.56% | |
GPGRID | 0 | 16,737,376 | 16,737,376 | 0.43% | |
MIT_CMS | 0 | 326,103,782 | 326,103,782 | 8.38% | |
MWT2 | 1,080,749,246 | 0 | 1,080,749,246 | 27.76% | |
Nebraska | 0 | 309,734,075 | 309,734,075 | 7.96% | |
NWICG_NDCMS | 0 | 130,451 | 130,451 | 0.00% | |
OUHEP_OSG | 52 | 0 | 52 | 0.00% | |
OU_OCHEP_SWT2 | 4 | 0 | 4 | 0.00% | |
OU_OSCER_ATLAS | 91,803,977 | 0 | 91,803,977 | 2.36% | |
UNIBE-LHEP | 112,767,032 | 0 | 112,767,032 | 2.90% | |
USCMS-FNAL-WC1 | 0 | 512,444,644 | 512,444,644 | 13.16% | |
Total | 2,234,775,625 | 1,657,953,851 | 3,892,729,476 | ||
Percentage | 57.41% | 42.59% | |||
Click here for a CSV dump of this table | |||||
Click here for a Extended CSV dump of this table | |||||
Click here for XML encoded data |
Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by SITE and VO (only information about LHC VOs is returned). |
![]()
|