![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
EGI InterNGI Charts. |
- . |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 2145 | 99.95% |
Algeria | 1 | 0.05% |
Total | 2146 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Algeria | 1 | 100.00% |
Total | 1 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 32115402 | 97.31% |
Unknown DN | 888250 | 2.69% |
Total | 33003652 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 9089626 | 75.32% |
Unknown DN | 2978942 | 24.68% |
Japan | 0 | 0.00% |
Total | 12068568 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 79692 | 99.98% |
Unknown DN | 12 | 0.02% |
Total | 79704 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 197153 | 100.00% |
Total | 197153 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 62854380 | 99.85% |
France | 89170 | 0.14% |
CERN | 4509 | 0.01% |
Total | 62948059 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Brasil | 23952469 | 67.96% |
CERN | 10590348 | 30.05% |
Unknown DN | 700019 | 1.99% |
France | 0 | 0.00% |
Total | 35242836 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 2 | 100.00% |
Total | 2 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 614187622 | 99.86% |
Unknown DN | 861304 | 0.14% |
Canada | 4 | 0.00% |
Total | 615048930 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Canada | 4 | 100.00% |
France | 0 | 0.00% |
Total | 4 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 6440411 | 99.98% |
Unknown DN | 1513 | 0.02% |
Russia | 0 | 0.00% |
Total | 6441924 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 28269335 | 92.00% |
Unknown DN | 2409571 | 7.84% |
France | 48970 | 0.16% |
Total | 30727876 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Russia | 1242 | 35.83% |
Italy | 1224 | 35.31% |
United Kingdom | 1000 | 28.85% |
Total | 3466 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 78113727 | 60.33% |
Czech Republic | 44574727 | 34.43% |
Unknown DN | 6736644 | 5.20% |
Germany | 49853 | 0.04% |
France | 1530 | 0.00% |
Japan | 254 | 0.00% |
Total | 129476735 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Czech Republic | 44574727 | 88.81% |
Netherlands | 3564823 | 7.10% |
Germany | 1564665 | 3.12% |
France | 385982 | 0.77% |
Romania | 99694 | 0.20% |
Total | 50189891 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 842 | 100.00% |
Total | 842 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 19826513 | 99.98% |
CERN | 4770 | 0.02% |
Total | 19831283 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 25901895 | 99.41% |
Finland | 152702 | 0.59% |
CERN | 0 | 0.00% |
Total | 26054597 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Finland | 152702 | 100.00% |
Total | 152702 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 850477327 | 70.16% |
Unknown DN | 348290576 | 28.73% |
France | 13093387 | 1.08% |
Czech Republic | 385982 | 0.03% |
Germany | 24945 | 0.00% |
Canada | 0 | 0.00% |
Japan | 0 | 0.00% |
Total | 1212272217 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
France | 13093387 | 38.92% |
Netherlands | 6528475 | 19.41% |
United Kingdom | 4338413 | 12.90% |
Germany | 3668741 | 10.91% |
Italy | 3101223 | 9.22% |
Turkey | 1107162 | 3.29% |
Poland | 861196 | 2.56% |
Spain | 529850 | 1.58% |
Portugal | 190050 | 0.56% |
Belgium | 89170 | 0.27% |
Mexico | 73527 | 0.22% |
China | 48970 | 0.15% |
Greece | 7582 | 0.02% |
Czech Republic | 1530 | 0.00% |
Russia | 3 | 0.00% |
Taiwan | 1 | 0.00% |
Brazil | 0 | 0.00% |
Total | 33639280 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 884992021 | 64.91% |
Unknown DN | 372668323 | 27.34% |
Germany | 100420977 | 7.37% |
France | 3668741 | 0.27% |
Czech Republic | 1564665 | 0.11% |
Japan | 2394 | 0.00% |
Ukraine | 0 | 0.00% |
Poland | 0 | 0.00% |
Total | 1363317121 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Germany | 100420977 | 75.26% |
Poland | 32902256 | 24.66% |
Czech Republic | 49853 | 0.04% |
Netherlands | 41799 | 0.03% |
France | 24945 | 0.02% |
Romania | 844 | 0.00% |
United Kingdom | 174 | 0.00% |
Taiwan | 16 | 0.00% |
Switzerland | 0 | 0.00% |
Italy | 0 | 0.00% |
Total | 133440864 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 1091273 | 98.13% |
CERN | 13180 | 1.19% |
France | 7582 | 0.68% |
Greece | 0 | 0.00% |
Total | 1112035 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Greece | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 10917853 | 53.69% |
Unknown DN | 9418349 | 46.31% |
Total | 20336202 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Italy | 0 | 0.00% |
Turkey | 0 | 0.00% |
Poland | 0 | 0.00% |
United Kingdom | 0 | 0.00% |
Mexico | 0 | 0.00% |
Portugal | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
India | 21979889 | 58.19% |
Unknown DN | 15788353 | 41.80% |
CERN | 4292 | 0.01% |
Taiwan | 0 | 0.00% |
Total | 37772534 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
India | 21979889 | 100.00% |
Total | 21979889 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 1688 | 71.46% |
Unknown DN | 674 | 28.54% |
Total | 2362 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 64191163 | 99.41% |
Unknown DN | 380086 | 0.59% |
Japan | 0 | 0.00% |
Total | 64571249 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 557975286 | 55.43% |
Unknown DN | 423906172 | 42.11% |
Italy | 21591546 | 2.15% |
France | 3101223 | 0.31% |
Japan | 10797 | 0.00% |
China | 1224 | 0.00% |
Germany | 0 | 0.00% |
Hungary | 0 | 0.00% |
Total | 1006586248 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Italy | 21591546 | 100.00% |
Total | 21591546 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 228472449 | 90.72% |
Unknown DN | 17909113 | 7.11% |
Japan | 5469303 | 2.17% |
Total | 251850865 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Japan | 5469303 | 99.75% |
Italy | 10797 | 0.20% |
Germany | 2394 | 0.04% |
Poland | 374 | 0.01% |
Czech Republic | 254 | 0.00% |
Turkey | 47 | 0.00% |
Slovenia | 19 | 0.00% |
France | 0 | 0.00% |
Austria | 0 | 0.00% |
Israel | 0 | 0.00% |
Total | 5483188 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 8493407 | 99.14% |
France | 73527 | 0.86% |
Hungary | 0 | 0.00% |
CERN | 0 | 0.00% |
Total | 8566934 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Morocco | 0 | 0.00% |
Unknown DN | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Morocco | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 272349016 | 90.43% |
Unknown DN | 17373317 | 5.77% |
France | 6528475 | 2.17% |
Czech Republic | 3564823 | 1.18% |
Netherlands | 1301798 | 0.43% |
Germany | 41799 | 0.01% |
Total | 301159228 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Netherlands | 1301798 | 100.00% |
Total | 1301798 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 916920 | 99.70% |
CERN | 2756 | 0.30% |
Total | 919676 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 132076801 | 68.43% |
Germany | 32902256 | 17.05% |
Unknown DN | 27166053 | 14.08% |
France | 861196 | 0.45% |
Japan | 374 | 0.00% |
Poland | 0 | 0.00% |
Hungary | 0 | 0.00% |
Total | 193006680 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Germany | 0 | 0.00% |
Poland | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 15793187 | 59.10% |
Unknown DN | 10741378 | 40.19% |
France | 190050 | 0.71% |
Portugal | 227 | 0.00% |
Hungary | 0 | 0.00% |
Total | 26724842 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Portugal | 227 | 98.70% |
Spain | 3 | 1.30% |
Total | 230 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 44038529 | 88.23% |
Romania | 5326232 | 10.67% |
Unknown DN | 450303 | 0.90% |
Czech Republic | 99694 | 0.20% |
Germany | 844 | 0.00% |
Total | 49915602 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Romania | 5326232 | 100.00% |
Total | 5326232 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 219006274 | 45.96% |
CERN | 162799221 | 34.17% |
Russia | 94672943 | 19.87% |
China | 1242 | 0.00% |
France | 3 | 0.00% |
Total | 476479683 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Russia | 94672943 | 100.00% |
Chile | 0 | 0.00% |
Total | 94672943 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 30166863 | 87.89% |
Slovakia | 4153430 | 12.10% |
Unknown DN | 1588 | 0.00% |
Total | 34321881 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Slovakia | 4153430 | 100.00% |
Total | 4153430 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 24925729 | 47.30% |
Slovenia | 21537851 | 40.87% |
Unknown DN | 6231001 | 11.82% |
Japan | 19 | 0.00% |
Total | 52694600 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Slovenia | 21537851 | 100.00% |
Total | 21537851 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 15662822 | 62.39% |
CERN | 9442916 | 37.61% |
Total | 25105738 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 82394722 | 99.99% |
CERN | 10413 | 0.01% |
Total | 82405135 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 232752339 | 65.08% |
Unknown DN | 124376950 | 34.78% |
France | 529850 | 0.15% |
Portugal | 3 | 0.00% |
Total | 357659142 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 203146825 | 100.00% |
Total | 203146825 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
United Kingdom | 0 | 0.00% |
Ukraine | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 2030387533 | 92.37% |
CERN | 167776093 | 7.63% |
Germany | 0 | 0.00% |
Total | 2198163626 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 85016341 | 88.06% |
Unknown DN | 11523267 | 11.94% |
Germany | 16 | 0.00% |
France | 1 | 0.00% |
Total | 96539625 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
India | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 645699 | 100.00% |
CERN | 0 | 0.00% |
Total | 645699 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 25914989 | 62.00% |
CERN | 14774520 | 35.35% |
France | 1107162 | 2.65% |
Japan | 47 | 0.00% |
Hungary | 0 | 0.00% |
Total | 41796718 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 10078008 | 99.94% |
CERN | 5712 | 0.06% |
Ukraine | 2 | 0.00% |
Sweden | 0 | 0.00% |
Total | 10083722 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Ukraine | 2 | 100.00% |
Germany | 0 | 0.00% |
Total | 2 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 1007824315 | 71.62% |
Unknown DN | 391506126 | 27.82% |
France | 4338413 | 0.31% |
United Kingdom | 3595904 | 0.26% |
China | 1000 | 0.00% |
Germany | 174 | 0.00% |
Hungary | 0 | 0.00% |
Sweden | 0 | 0.00% |
Total | 1407265932 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
United Kingdom | 3595904 | 100.00% |
Total | 3595904 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 667708451 | 56.95% |
Unknown DN | 504665369 | 43.05% |
Total | 1172373820 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
The latest update of the summarized tables has been done on 2019-12-12 21:15 UTC.