![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
EGI InterNGI Charts. |
- . |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 64974 | 97.08% |
Algeria | 1957 | 2.92% |
Total | 66931 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Algeria | 1957 | 100.00% |
Total | 1957 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 31788109 | 94.56% |
Unknown DN | 1821655 | 5.42% |
Japan | 7032 | 0.02% |
Total | 33616796 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 3379138 | 73.61% |
CERN | 1211259 | 26.39% |
Total | 4590397 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 939587 | 100.00% |
Unknown DN | 21 | 0.00% |
Total | 939608 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 67250 | 100.00% |
Total | 67250 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 72005823 | 99.73% |
France | 189482 | 0.26% |
CERN | 5531 | 0.01% |
Total | 72200836 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Brasil | 22082004 | 83.00% |
CERN | 4523573 | 17.00% |
Unknown DN | 459 | 0.00% |
Total | 26606036 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 617363792 | 96.33% |
Unknown DN | 23519639 | 3.67% |
Canada | 35 | 0.00% |
United Kingdom | 0 | 0.00% |
Germany | 0 | 0.00% |
Total | 640883466 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Canada | 35 | 97.22% |
Romania | 1 | 2.78% |
Germany | 0 | 0.00% |
Total | 36 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 15840700 | 99.99% |
Unknown DN | 1921 | 0.01% |
Russia | 0 | 0.00% |
Total | 15842621 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 29100850 | 90.60% |
Unknown DN | 2981088 | 9.28% |
France | 36934 | 0.11% |
China | 0 | 0.00% |
Total | 32118872 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
China | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 170142362 | 76.77% |
Unknown DN | 33251935 | 15.00% |
Czech Republic | 15839380 | 7.15% |
France | 1590615 | 0.72% |
Germany | 795460 | 0.36% |
Japan | 875 | 0.00% |
Total | 221620627 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Czech Republic | 15839380 | 67.56% |
Netherlands | 5935285 | 25.31% |
Mexico | 1392445 | 5.94% |
Romania | 278819 | 1.19% |
Portugal | 4 | 0.00% |
Total | 23445933 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 194981 | 100.00% |
Total | 194981 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 64422771 | 99.99% |
CERN | 7865 | 0.01% |
Total | 64430636 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 13160252 | 100.00% |
Finland | 0 | 0.00% |
CERN | 0 | 0.00% |
Total | 13160252 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Finland | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 895207750 | 70.49% |
Unknown DN | 362314830 | 28.53% |
France | 11333295 | 0.89% |
Germany | 1129896 | 0.09% |
Japan | 598 | 0.00% |
Total | 1269986369 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Germany | 14302086 | 32.35% |
France | 11333295 | 25.64% |
Netherlands | 6696874 | 15.15% |
Italy | 4483622 | 10.14% |
United Kingdom | 2789796 | 6.31% |
Czech Republic | 1590615 | 3.60% |
Spain | 1406902 | 3.18% |
Poland | 1073055 | 2.43% |
Portugal | 201889 | 0.46% |
Belgium | 189482 | 0.43% |
Turkey | 87335 | 0.20% |
China | 36934 | 0.08% |
Mexico | 14282 | 0.03% |
Greece | 0 | 0.00% |
Total | 44206167 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 1239921496 | 70.95% |
Unknown DN | 493085791 | 28.22% |
France | 14302086 | 0.82% |
Germany | 142722 | 0.01% |
Japan | 53811 | 0.00% |
Canada | 0 | 0.00% |
Total | 1747505906 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
France | 1129896 | 54.62% |
Czech Republic | 795460 | 38.45% |
Germany | 142722 | 6.90% |
United Kingdom | 499 | 0.02% |
Canada | 0 | 0.00% |
Portugal | 0 | 0.00% |
Total | 2068577 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 537157 | 99.32% |
CERN | 3693 | 0.68% |
France | 0 | 0.00% |
Total | 540850 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 3962647 | 98.98% |
CERN | 40682 | 1.02% |
Total | 4003329 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Turkey | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
India | 36732317 | 73.20% |
Unknown DN | 13447116 | 26.80% |
CERN | 1453 | 0.00% |
Total | 50180886 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
India | 36732317 | 100.00% |
Total | 36732317 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 1215 | 73.64% |
Unknown DN | 435 | 26.36% |
Total | 1650 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 75743008 | 97.86% |
Unknown DN | 1655837 | 2.14% |
Japan | 70 | 0.00% |
Total | 77398915 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 594235608 | 54.30% |
Unknown DN | 485313165 | 44.35% |
Italy | 10324439 | 0.94% |
France | 4483622 | 0.41% |
Japan | 26300 | 0.00% |
United Kingdom | 0 | 0.00% |
Total | 1094383134 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Italy | 10324439 | 100.00% |
Total | 10324439 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 154737832 | 89.86% |
Unknown DN | 12759022 | 7.41% |
Japan | 4710326 | 2.74% |
Total | 172207180 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Japan | 4710326 | 97.90% |
Germany | 53811 | 1.12% |
Italy | 26300 | 0.55% |
Poland | 7628 | 0.16% |
Australia | 7032 | 0.15% |
Slovenia | 4687 | 0.10% |
Czech Republic | 875 | 0.02% |
France | 598 | 0.01% |
Israel | 70 | 0.00% |
United Kingdom | 0 | 0.00% |
Total | 4811327 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 4107683 | 74.49% |
Czech Republic | 1392445 | 25.25% |
France | 14282 | 0.26% |
CERN | 0 | 0.00% |
Total | 5514410 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Morocco | 0 | 0.00% |
Unknown DN | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Morocco | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 317617560 | 82.28% |
Unknown DN | 55737952 | 14.44% |
France | 6696874 | 1.73% |
Czech Republic | 5935285 | 1.54% |
Netherlands | 46720 | 0.01% |
Total | 386034391 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Netherlands | 46720 | 100.00% |
Total | 46720 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 446300 | 99.48% |
CERN | 2337 | 0.52% |
Total | 448637 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 135500299 | 85.49% |
Unknown DN | 21910158 | 13.82% |
France | 1073055 | 0.68% |
Japan | 7628 | 0.00% |
Poland | 3 | 0.00% |
Russia | 0 | 0.00% |
Total | 158491143 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Poland | 3 | 100.00% |
Total | 3 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 12138227 | 57.37% |
Unknown DN | 8819284 | 41.68% |
France | 201889 | 0.95% |
Portugal | 76 | 0.00% |
Czech Republic | 4 | 0.00% |
Germany | 0 | 0.00% |
Total | 21159480 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Portugal | 76 | 100.00% |
Total | 76 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 110805317 | 99.57% |
Czech Republic | 278819 | 0.25% |
Romania | 126309 | 0.11% |
Unknown DN | 69621 | 0.06% |
Canada | 1 | 0.00% |
Sweden | 0 | 0.00% |
Total | 111280067 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Romania | 126309 | 100.00% |
Total | 126309 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 310134267 | 51.80% |
CERN | 185158168 | 30.93% |
Russia | 103395189 | 17.27% |
Total | 598687624 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Russia | 103395189 | 100.00% |
Chile | 0 | 0.00% |
Poland | 0 | 0.00% |
Total | 103395189 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 41984984 | 88.22% |
Slovakia | 5600999 | 11.77% |
Unknown DN | 4075 | 0.01% |
Total | 47590058 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Slovakia | 5600999 | 100.00% |
Total | 5600999 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 15689372 | 53.31% |
Unknown DN | 10698739 | 36.35% |
Slovenia | 3035945 | 10.32% |
Japan | 4687 | 0.02% |
Total | 29428743 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Slovenia | 3035945 | 100.00% |
Total | 3035945 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 19906805 | 99.85% |
CERN | 30198 | 0.15% |
Total | 19937003 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 85253364 | 99.99% |
CERN | 9640 | 0.01% |
Total | 85263004 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 306928390 | 69.41% |
Unknown DN | 133836938 | 30.27% |
France | 1406902 | 0.32% |
Total | 442172230 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 320191247 | 100.00% |
Total | 320191247 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Romania | 0 | 0.00% |
United Kingdom | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 2871891949 | 92.79% |
CERN | 222991689 | 7.21% |
Total | 3094883638 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 87116764 | 99.11% |
Unknown DN | 781760 | 0.89% |
Taiwan | 0 | 0.00% |
Total | 87898524 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Taiwan | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 185164169 | 94.02% |
Unknown DN | 11692318 | 5.94% |
France | 87335 | 0.04% |
Turkey | 0 | 0.00% |
Hungary | 0 | 0.00% |
Total | 196943822 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Turkey | 0 | 0.00% |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Unknown DN | 11729188 | 99.96% |
CERN | 5052 | 0.04% |
Ukraine | 3 | 0.00% |
Total | 11734243 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Ukraine | 3 | 100.00% |
Total | 3 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 1144694405 | 71.12% |
Unknown DN | 461931398 | 28.70% |
France | 2789796 | 0.17% |
United Kingdom | 168084 | 0.01% |
Germany | 499 | 0.00% |
Sweden | 0 | 0.00% |
Japan | 0 | 0.00% |
Total | 1609584182 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
United Kingdom | 168084 | 100.00% |
Italy | 0 | 0.00% |
Canada | 0 | 0.00% |
Total | 168084 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
CERN | 1047326750 | 72.63% |
Unknown DN | 394597363 | 27.37% |
Total | 1441924113 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage by foreign users. |
![]() |
Foreign Resources used by Country | ||
Country | normcpu | Percentage |
Total | 0 |
Pie Chart showing percentage of foreign resources by country. |
![]() |
The latest update of the summarized tables has been done on 2021-01-25 21:15 UTC.