![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
Normalised CPU time (kSI2K) by REGION and VO. |
LHC VOs. February 2022 - January 2023. |
The following table shows the distribution of Normalised CPU time (kSI2K) grouped by REGION and VO (only information about LHC VOs is returned). |
Normalised CPU time [units 1K.SI2K.Hours] by REGION and VO | |||||||
REGION | alice | atlas | cms | lhcb | Total | % | |
AsiaPacific | 34,666,784 | 486,165,843 | 66,902,863 | 0 | 587,735,490 | 3.14% | |
CERN | 1,442,281,062 | 1,079,451,659 | 1,036,129,909 | 618,569,434 | 4,176,432,064 | 22.29% | |
NGI_BY | 0 | 4,238 | 450 | 0 | 4,688 | 0.00% | |
NGI_CH | 0 | 230,243,950 | 86,230,863 | 80,199,608 | 396,674,421 | 2.12% | |
NGI_CHINA | 0 | 14,596,605 | 0 | 0 | 14,596,605 | 0.08% | |
NGI_CZ | 85,169,290 | 217,085,469 | 0 | 0 | 302,254,759 | 1.61% | |
NGI_DE | 280,362,898 | 1,308,025,043 | 661,943,795 | 415,930,555 | 2,666,262,291 | 14.23% | |
NGI_FRANCE | 216,372,628 | 897,505,439 | 286,008,763 | 258,213,357 | 1,658,100,187 | 8.85% | |
NGI_HU | 25,609,192 | 0 | 53,005,461 | 0 | 78,614,653 | 0.42% | |
NGI_IBERGRID | 0 | 352,815,275 | 169,318,678 | 30,640,626 | 552,774,579 | 2.95% | |
NGI_IL | 0 | 160,966,872 | 0 | 1,487,425 | 162,454,297 | 0.87% | |
NGI_IT | 181,094,389 | 337,769,382 | 402,315,202 | 257,535,762 | 1,178,714,735 | 6.29% | |
NGI_NDGF | 138,633,465 | 166,208,139 | 68,301,425 | 0 | 373,143,029 | 1.99% | |
NGI_NL | 46,853,866 | 185,628,010 | 125,617,548 | 115,362,276 | 473,461,700 | 2.53% | |
NGI_PL | 30,728,147 | 55,493,891 | 15,578,038 | 85,323,738 | 187,123,814 | 1.00% | |
NGI_RO | 1,175,668,825 | 94,983,956 | 0 | 21,072,952 | 1,291,725,733 | 6.89% | |
NGI_SI | 0 | 51,733,319 | 0 | 0 | 51,733,319 | 0.28% | |
NGI_SK | 23,146,418 | 33,345,477 | 0 | 0 | 56,491,895 | 0.30% | |
NGI_TR | 0 | 4,420,441 | 2,482,235 | 0 | 6,902,676 | 0.04% | |
NGI_UA | 0 | 0 | 843,949 | 0 | 843,949 | 0.00% | |
NGI_UK | 54,642,038 | 1,313,217,060 | 516,529,005 | 814,022,800 | 2,698,410,903 | 14.40% | |
ROC_Canada | 0 | 853,598,736 | 0 | 0 | 853,598,736 | 4.56% | |
ROC_LA | 6,240,499 | 7,583,397 | 0 | 21,931,044 | 35,754,940 | 0.19% | |
Russia | 93,512,221 | 207,752,407 | 510,266,889 | 119,405,174 | 930,936,691 | 4.97% | |
Total | 3,834,981,722 | 8,058,594,608 | 4,001,475,073 | 2,839,694,751 | 18,734,746,154 | ||
Percentage | 20.47% | 43.01% | 21.36% | 15.16% | |||
Click here for a CSV dump of this table | |||||||
Click here for a Extended CSV dump of this table | |||||||
Click here for XML encoded data |
Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by REGION and VO (only information about LHC VOs is returned). |
![]()
|