![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
Normalised CPU time (kSI2K) by REGION and VO. |
LHC VOs. June 2022 - May 2023. |
The following table shows the distribution of Normalised CPU time (kSI2K) grouped by REGION and VO (only information about LHC VOs is returned). |
Normalised CPU time [units 1K.SI2K.Hours] by REGION and VO | |||||||
REGION | alice | atlas | cms | lhcb | Total | % | |
AsiaPacific | 29,333,407 | 487,422,325 | 85,487,207 | 0 | 602,242,939 | 3.10% | |
CERN | 1,354,562,635 | 1,029,369,569 | 1,012,112,299 | 582,832,762 | 3,978,877,265 | 20.50% | |
NGI_BY | 0 | 4,238 | 450 | 0 | 4,688 | 0.00% | |
NGI_CH | 0 | 353,107,741 | 117,935,740 | 69,402,986 | 540,446,467 | 2.79% | |
NGI_CHINA | 0 | 15,766,100 | 0 | 0 | 15,766,100 | 0.08% | |
NGI_CZ | 70,377,042 | 366,643,201 | 0 | 0 | 437,020,243 | 2.25% | |
NGI_DE | 293,279,324 | 1,409,193,839 | 688,431,863 | 328,062,617 | 2,718,967,643 | 14.01% | |
NGI_FRANCE | 188,772,106 | 863,587,226 | 294,340,646 | 284,414,777 | 1,631,114,755 | 8.41% | |
NGI_HU | 24,712,062 | 0 | 55,439,296 | 0 | 80,151,358 | 0.41% | |
NGI_IBERGRID | 0 | 328,819,897 | 232,095,397 | 33,464,995 | 594,380,289 | 3.06% | |
NGI_IL | 0 | 172,005,267 | 0 | 1,768,104 | 173,773,371 | 0.90% | |
NGI_IT | 236,326,158 | 365,267,166 | 587,377,143 | 311,110,495 | 1,500,080,962 | 7.73% | |
NGI_NDGF | 143,204,126 | 171,383,175 | 53,933,257 | 0 | 368,520,558 | 1.90% | |
NGI_NL | 48,821,897 | 213,941,933 | 168,216,732 | 113,565,607 | 544,546,169 | 2.81% | |
NGI_PL | 24,635,644 | 53,130,090 | 26,225,578 | 114,503,074 | 218,494,386 | 1.13% | |
NGI_RO | 1,077,289,338 | 111,871,611 | 0 | 20,877,056 | 1,210,038,005 | 6.24% | |
NGI_SI | 0 | 44,889,889 | 0 | 0 | 44,889,889 | 0.23% | |
NGI_SK | 17,029,850 | 31,055,372 | 0 | 0 | 48,085,222 | 0.25% | |
NGI_TR | 0 | 4,392,055 | 2,956,536 | 0 | 7,348,591 | 0.04% | |
NGI_UA | 0 | 0 | 54 | 0 | 54 | 0.00% | |
NGI_UK | 53,905,975 | 1,383,948,524 | 552,442,407 | 888,743,817 | 2,879,040,723 | 14.84% | |
ROC_Canada | 0 | 819,791,591 | 0 | 0 | 819,791,591 | 4.22% | |
ROC_LA | 11,337,244 | 5,147,895 | 0 | 40,418,905 | 56,904,044 | 0.29% | |
Russia | 90,381,500 | 189,820,870 | 544,712,597 | 109,955,952 | 934,870,919 | 4.82% | |
Total | 3,663,968,308 | 8,420,559,574 | 4,421,707,202 | 2,899,121,147 | 19,405,356,231 | ||
Percentage | 18.88% | 43.39% | 22.79% | 14.94% | |||
Click here for a CSV dump of this table | |||||||
Click here for a Extended CSV dump of this table | |||||||
Click here for XML encoded data |
Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by REGION and VO (only information about LHC VOs is returned). |
![]()
|