![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
Normalised CPU time (kSI2K) by REGION and VO. |
LHC VOs. February 2020 - January 2021. |
The following table shows the distribution of Normalised CPU time (kSI2K) grouped by REGION and VO (only information about LHC VOs is returned). |
Normalised CPU time [units 1K.SI2K.Hours] by REGION and VO | |||||||
REGION | alice | atlas | cms | lhcb | Total | % | |
AfricaArabia | 19,906,715 | 30,196 | 0 | 0 | 19,936,911 | 0.16% | |
AsiaPacific | 96,067,274 | 273,619,785 | 40,603,506 | 0 | 410,290,565 | 3.33% | |
CERN | 949,462,541 | 969,527,301 | 641,363,115 | 263,398,333 | 2,823,751,290 | 22.89% | |
NGI_BY | 0 | 0 | 0 | 0 | 0 | 0.00% | |
NGI_CH | 0 | 190,619,906 | 46,097,290 | 32,370,624 | 269,087,820 | 2.18% | |
NGI_CHINA | 0 | 17,501,649 | 2,588,485 | 11,598,121 | 31,688,255 | 0.26% | |
NGI_CZ | 61,182,496 | 117,423,242 | 0 | 0 | 178,605,738 | 1.45% | |
NGI_DE | 200,644,522 | 864,332,121 | 365,313,956 | 170,726,576 | 1,601,017,175 | 12.98% | |
NGI_FRANCE | 255,421,603 | 561,748,908 | 207,946,614 | 196,807,844 | 1,221,924,969 | 9.91% | |
NGI_GRNET | 0 | 0 | 540,256 | 0 | 540,256 | 0.00% | |
NGI_HU | 37,689 | 0 | 3,965,613 | 0 | 4,003,302 | 0.03% | |
NGI_IBERGRID | 0 | 272,945,500 | 138,167,507 | 46,107,492 | 457,220,499 | 3.71% | |
NGI_IL | 0 | 74,977,440 | 0 | 721,618 | 75,699,058 | 0.61% | |
NGI_IT | 225,272,526 | 367,648,331 | 287,643,855 | 142,136,944 | 1,022,701,656 | 8.29% | |
NGI_NDGF | 74,188,636 | 245,999,547 | 71,601,201 | 0 | 391,789,384 | 3.18% | |
NGI_NL | 84,453,537 | 141,235,969 | 69,869,790 | 91,929,892 | 387,489,188 | 3.14% | |
NGI_PL | 16,248,066 | 39,564,908 | 5,199,507 | 94,567,899 | 155,580,380 | 1.26% | |
NGI_RO | 60,082,668 | 37,067,269 | 0 | 14,572,646 | 111,722,583 | 0.91% | |
NGI_SI | 0 | 130,011,409 | 0 | 0 | 130,011,409 | 1.05% | |
NGI_SK | 15,992,209 | 31,593,782 | 0 | 0 | 47,585,991 | 0.39% | |
NGI_TR | 0 | 186,067,820 | 9,890,588 | 0 | 195,958,408 | 1.59% | |
NGI_UA | 203,920 | 0 | 11,257,210 | 0 | 11,461,130 | 0.09% | |
NGI_UK | 27,815,444 | 813,478,214 | 278,170,833 | 387,125,542 | 1,506,590,033 | 12.22% | |
ROC_Canada | 0 | 640,771,844 | 0 | 0 | 640,771,844 | 5.20% | |
ROC_LA | 24,627,629 | 15,840,698 | 0 | 4,073,697 | 44,542,024 | 0.36% | |
Russia | 103,670,759 | 106,662,825 | 304,703,235 | 78,485,201 | 593,522,020 | 4.81% | |
Total | 2,215,278,234 | 6,098,668,664 | 2,484,922,561 | 1,534,622,429 | 12,333,491,888 | ||
Percentage | 17.96% | 49.45% | 20.15% | 12.44% | |||
Click here for a CSV dump of this table | |||||||
Click here for a Extended CSV dump of this table | |||||||
Click here for XML encoded data |
Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by REGION and VO (only information about LHC VOs is returned). |
![]()
|