![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
COUNTRY Normalised CPU time (kSI2K) by COUNTRY and VO. |
LHC VOs. April 2022 - March 2023. |
The following table shows the distribution of Normalised CPU time (kSI2K) grouped by COUNTRY and VO (only information about LHC VOs is returned). |
Normalised CPU time [units 1K.SI2K.Hours] by COUNTRY and VO | |||||||
COUNTRY | alice | atlas | cms | lhcb | Total | % | |
Australia | 0 | 10,309,620 | 0 | 0 | 10,309,620 | 0.04% | |
Austria | 5,401,442 | 0 | 5,034,633 | 0 | 10,436,075 | 0.04% | |
Azerbaijan | 0 | 182,712 | 0 | 0 | 182,712 | 0.00% | |
Belarus | 0 | 4,238 | 450 | 0 | 4,688 | 0.00% | |
Belgium | 0 | 0 | 156,485,666 | 0 | 156,485,666 | 0.62% | |
Brazil | 39,382,130 | 15,111,235 | 0 | 30,632,069 | 85,125,434 | 0.34% | |
Canada | 0 | 897,221,239 | 0 | 0 | 897,221,239 | 3.55% | |
Chile | 0 | 6,327,239 | 0 | 0 | 6,327,239 | 0.03% | |
China | 0 | 22,230,253 | 6,099,922 | 33,937,796 | 62,267,971 | 0.25% | |
Czech Republic | 77,104,464 | 312,215,275 | 0 | 0 | 389,319,739 | 1.54% | |
Estonia | 0 | 0 | 50,784,328 | 0 | 50,784,328 | 0.20% | |
Finland | 0 | 0 | 12,822,730 | 0 | 12,822,730 | 0.05% | |
France | 205,528,974 | 890,132,846 | 289,975,558 | 265,254,132 | 1,650,891,510 | 6.54% | |
Germany | 283,679,923 | 1,467,585,010 | 733,504,730 | 377,906,012 | 2,862,675,675 | 11.34% | |
Hungary | 25,901,276 | 0 | 50,888,338 | 0 | 76,789,614 | 0.30% | |
India | 31,813,113 | 0 | 21,359,994 | 0 | 53,173,107 | 0.21% | |
Iran | 0 | 0 | 0 | 0 | 0 | 0.00% | |
Israel | 0 | 168,664,932 | 0 | 1,615,071 | 170,280,003 | 0.67% | |
Italy | 177,661,597 | 344,418,450 | 403,727,721 | 297,162,076 | 1,222,969,844 | 4.84% | |
Japan | 0 | 465,470,799 | 0 | 0 | 465,470,799 | 1.84% | |
Netherlands | 48,694,009 | 192,973,828 | 0 | 114,193,372 | 355,861,209 | 1.41% | |
Poland | 29,351,972 | 54,484,948 | 16,968,373 | 105,004,579 | 205,809,872 | 0.82% | |
Portugal | 0 | 16,725,677 | 17,219,166 | 0 | 33,944,843 | 0.13% | |
Romania | 1,091,717,300 | 104,725,841 | 0 | 20,911,583 | 1,217,354,724 | 4.82% | |
Russia | 90,783,824 | 203,458,357 | 532,521,026 | 115,669,507 | 942,432,714 | 3.73% | |
Slovakia | 19,984,462 | 32,243,090 | 0 | 0 | 52,227,552 | 0.21% | |
Slovenia | 0 | 42,851,481 | 0 | 0 | 42,851,481 | 0.17% | |
South Korea | 58,320,187 | 0 | 33,542,351 | 0 | 91,862,538 | 0.36% | |
Spain | 0 | 331,277,837 | 150,092,088 | 44,036,716 | 525,406,641 | 2.08% | |
Sweden | 140,823,666 | 172,656,311 | 0 | 0 | 313,479,977 | 1.24% | |
Switzerland | 1,436,514,867 | 1,284,568,813 | 1,118,168,053 | 679,749,278 | 4,519,001,011 | 17.90% | |
Taiwan | 0 | 21,964,690 | 20,754,746 | 0 | 42,719,436 | 0.17% | |
Turkey | 0 | 4,108,702 | 2,579,625 | 0 | 6,688,327 | 0.03% | |
United Kingdom | 71,352,968 | 1,360,582,200 | 548,250,055 | 874,492,692 | 2,854,677,915 | 11.31% | |
United States of America | 0 | 2,928,630,761 | 2,932,683,737 | 0 | 5,861,314,498 | 23.21% | |
Total | 3,834,016,174 | 11,351,126,384 | 7,103,463,290 | 2,960,564,883 | 25,249,170,731 | ||
Percentage | 15.18% | 44.96% | 28.13% | 11.73% | |||
Click here for a CSV dump of this table | |||||||
Click here for a Extended CSV dump of this table | |||||||
Click here for XML encoded data |
Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by COUNTRY and VO (only information about LHC VOs is returned). |
![]()
|