![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
COUNTRY Normalised CPU time (kSI2K) by COUNTRY and VO. |
LHC VOs. January 2019 - December 2019. |
The following table shows the distribution of Normalised CPU time (kSI2K) grouped by COUNTRY and VO (only information about LHC VOs is returned). |
Normalised CPU time [units 1K.SI2K.Hours] by COUNTRY and VO | |||||||
COUNTRY | alice | atlas | cms | lhcb | Total | % | |
Australia | 0 | 32,115,459 | 0 | 0 | 32,115,459 | 0.23% | |
Austria | 9,085,672 | 0 | 2,699,592 | 0 | 11,785,264 | 0.08% | |
Azerbaijan | 0 | 79,694 | 0 | 0 | 79,694 | 0.00% | |
Belgium | 0 | 0 | 60,897,275 | 0 | 60,897,275 | 0.44% | |
Brazil | 24,851,864 | 0 | 0 | 10,389,987 | 35,241,851 | 0.25% | |
Canada | 0 | 614,187,630 | 0 | 0 | 614,187,630 | 4.41% | |
Chile | 0 | 6,440,410 | 0 | 0 | 6,440,410 | 0.05% | |
China | 0 | 20,447,638 | 2,409,869 | 7,820,185 | 30,677,692 | 0.22% | |
Czech Republic | 42,383,179 | 78,273,383 | 0 | 0 | 120,656,562 | 0.87% | |
Denmark | 0 | 0 | 0 | 0 | 0 | 0.00% | |
Estonia | 0 | 0 | 19,830,618 | 0 | 19,830,618 | 0.14% | |
Finland | 0 | 0 | 6,410,177 | 0 | 6,410,177 | 0.05% | |
France | 242,347,857 | 552,504,068 | 236,598,494 | 148,519,439 | 1,179,969,858 | 8.48% | |
Germany | 123,197,673 | 727,787,202 | 321,469,120 | 126,406,752 | 1,298,860,747 | 9.33% | |
Greece | 0 | 8,255 | 875,924 | 0 | 884,179 | 0.01% | |
Hungary | 10,911,329 | 0 | 9,424,290 | 0 | 20,335,619 | 0.15% | |
India | 21,979,890 | 0 | 15,791,856 | 0 | 37,771,746 | 0.27% | |
Iran | 0 | 0 | 1,923 | 0 | 1,923 | 0.00% | |
Israel | 0 | 63,716,172 | 0 | 417,935 | 64,134,107 | 0.46% | |
Italy | 243,205,815 | 289,290,155 | 227,118,665 | 180,030,762 | 939,645,397 | 6.75% | |
Japan | 0 | 227,895,637 | 0 | 0 | 227,895,637 | 1.64% | |
Mexico | 6,815,730 | 0 | 0 | 0 | 6,815,730 | 0.05% | |
Netherlands | 54,585,939 | 150,274,337 | 0 | 67,534,205 | 272,394,481 | 1.96% | |
Pakistan | 0 | 0 | 919,409 | 0 | 919,409 | 0.01% | |
Poland | 39,211,884 | 57,632,578 | 21,433,095 | 71,552,489 | 189,830,046 | 1.36% | |
Portugal | 0 | 15,787,942 | 10,741,630 | 0 | 26,529,572 | 0.19% | |
Romania | 13,017,144 | 31,313,305 | 0 | 5,035,867 | 49,366,316 | 0.35% | |
Russia | 97,915,648 | 97,455,161 | 218,741,402 | 69,822,668 | 483,934,879 | 3.48% | |
Slovakia | 10,717,788 | 23,602,505 | 0 | 0 | 34,320,293 | 0.25% | |
Slovenia | 0 | 119,336,255 | 0 | 0 | 119,336,255 | 0.86% | |
South Africa | 15,662,664 | 9,442,993 | 0 | 0 | 25,105,657 | 0.18% | |
South Korea | 61,931,936 | 0 | 20,472,456 | 0 | 82,404,392 | 0.59% | |
Spain | 0 | 187,787,727 | 121,475,392 | 44,626,372 | 353,889,491 | 2.54% | |
Sweden | 46,908,905 | 156,233,086 | 0 | 0 | 203,141,991 | 1.46% | |
Switzerland | 754,026,698 | 726,664,527 | 449,041,562 | 264,283,503 | 2,194,016,290 | 15.77% | |
Taiwan | 0 | 85,014,940 | 11,514,400 | 0 | 96,529,340 | 0.69% | |
Thailand | 645,479 | 0 | 0 | 0 | 645,479 | 0.00% | |
Turkey | 0 | 14,749,310 | 25,471,407 | 0 | 40,220,717 | 0.29% | |
Ukraine | 113,129 | 0 | 9,581,112 | 0 | 9,694,241 | 0.07% | |
United Kingdom | 35,311,165 | 706,026,556 | 236,527,312 | 316,655,318 | 1,294,520,351 | 9.30% | |
United States of America | 0 | 1,695,844,626 | 2,027,482,184 | 0 | 3,723,326,810 | 26.76% | |
Total | 1,854,827,388 | 6,689,911,551 | 4,056,929,164 | 1,313,095,482 | 13,914,763,585 | ||
Percentage | 13.33% | 48.08% | 29.16% | 9.44% | |||
Click here for a CSV dump of this table | |||||||
Click here for a Extended CSV dump of this table | |||||||
Click here for XML encoded data |
Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by COUNTRY and VO (only information about LHC VOs is returned). |
![]()
|