![]() |
![]() |
GLOBAL View | VO MANAGER View | VO MEMBER View | SITE ADMIN View | REPORTS | METRICS PORTAL | LINKS |
Tier1 | Tier2 | Countries | Production | OSG | Unregistered | VO_Discipline | VO_Metrics | CUSTOM |
WLCG Tier1 | Per Country | WLCG Tier2 | InterNGI Consumption |
InterNGI Country Charts | InterNGI NGI Charts |
COUNTRY Normalised CPU time (kSI2K) by COUNTRY and VO. |
LHC VOs. February 2020 - January 2021. |
The following table shows the distribution of Normalised CPU time (kSI2K) grouped by COUNTRY and VO (only information about LHC VOs is returned). |
Normalised CPU time [units 1K.SI2K.Hours] by COUNTRY and VO | |||||||
COUNTRY | alice | atlas | cms | lhcb | Total | % | |
Australia | 0 | 31,788,112 | 0 | 0 | 31,788,112 | 0.19% | |
Austria | 1,208,372 | 0 | 1,420,228 | 0 | 2,628,600 | 0.02% | |
Azerbaijan | 0 | 939,590 | 0 | 0 | 939,590 | 0.01% | |
Belarus | 0 | 0 | 0 | 0 | 0 | 0.00% | |
Belgium | 0 | 0 | 69,869,790 | 0 | 69,869,790 | 0.42% | |
Brazil | 22,531,952 | 0 | 0 | 4,073,697 | 26,605,649 | 0.16% | |
Canada | 0 | 640,771,844 | 0 | 0 | 640,771,844 | 3.86% | |
Chile | 0 | 15,840,698 | 0 | 0 | 15,840,698 | 0.10% | |
China | 0 | 17,501,649 | 2,588,485 | 11,598,121 | 31,688,255 | 0.19% | |
Czech Republic | 61,182,496 | 117,423,242 | 0 | 0 | 178,605,738 | 1.08% | |
Estonia | 0 | 0 | 64,430,631 | 0 | 64,430,631 | 0.39% | |
Finland | 0 | 0 | 7,170,570 | 0 | 7,170,570 | 0.04% | |
France | 255,421,603 | 561,748,908 | 207,946,614 | 196,807,844 | 1,221,924,969 | 7.36% | |
Germany | 200,644,522 | 864,332,121 | 365,313,956 | 170,726,576 | 1,601,017,175 | 9.64% | |
Greece | 0 | 0 | 540,256 | 0 | 540,256 | 0.00% | |
Hungary | 37,689 | 0 | 3,965,613 | 0 | 4,003,302 | 0.02% | |
India | 36,732,317 | 0 | 13,448,443 | 0 | 50,180,760 | 0.30% | |
Iran | 0 | 0 | 1,215 | 0 | 1,215 | 0.00% | |
Israel | 0 | 74,977,440 | 0 | 721,618 | 75,699,058 | 0.46% | |
Italy | 224,064,154 | 367,648,331 | 286,223,627 | 142,136,944 | 1,020,073,056 | 6.14% | |
Japan | 0 | 154,715,201 | 0 | 0 | 154,715,201 | 0.93% | |
Mexico | 2,095,677 | 0 | 0 | 0 | 2,095,677 | 0.01% | |
Netherlands | 84,453,537 | 141,235,969 | 0 | 91,929,892 | 317,619,398 | 1.91% | |
Pakistan | 0 | 0 | 448,239 | 0 | 448,239 | 0.00% | |
Poland | 16,248,066 | 39,564,908 | 5,199,507 | 94,567,899 | 155,580,380 | 0.94% | |
Portugal | 0 | 12,133,423 | 8,799,592 | 0 | 20,933,015 | 0.13% | |
Romania | 60,082,668 | 37,067,269 | 0 | 14,572,646 | 111,722,583 | 0.67% | |
Russia | 103,670,759 | 106,662,825 | 304,703,235 | 78,485,201 | 593,522,020 | 3.57% | |
Slovakia | 15,992,209 | 31,593,782 | 0 | 0 | 47,585,991 | 0.29% | |
Slovenia | 0 | 130,011,409 | 0 | 0 | 130,011,409 | 0.78% | |
South Africa | 19,906,715 | 30,196 | 0 | 0 | 19,936,911 | 0.12% | |
South Korea | 59,334,957 | 0 | 25,927,936 | 0 | 85,262,893 | 0.51% | |
Spain | 0 | 260,812,077 | 129,367,915 | 46,107,492 | 436,287,484 | 2.63% | |
Sweden | 74,188,636 | 245,999,547 | 0 | 0 | 320,188,183 | 1.93% | |
Switzerland | 949,462,541 | 1,160,147,207 | 687,460,405 | 295,768,957 | 3,092,839,110 | 18.63% | |
Taiwan | 0 | 87,116,472 | 777,673 | 0 | 87,894,145 | 0.53% | |
Turkey | 0 | 185,128,230 | 9,890,588 | 0 | 195,018,818 | 1.17% | |
Ukraine | 203,920 | 0 | 11,257,210 | 0 | 11,461,130 | 0.07% | |
United Kingdom | 27,815,444 | 813,478,214 | 278,170,833 | 387,125,542 | 1,506,590,033 | 9.07% | |
United States of America | 0 | 2,252,743,551 | 2,016,997,833 | 0 | 4,269,741,384 | 25.72% | |
Total | 2,215,278,234 | 8,351,412,215 | 4,501,920,394 | 1,534,622,429 | 16,603,233,272 | ||
Percentage | 13.34% | 50.30% | 27.11% | 9.24% | |||
Click here for a CSV dump of this table | |||||||
Click here for a Extended CSV dump of this table | |||||||
Click here for XML encoded data |
Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by COUNTRY and VO (only information about LHC VOs is returned). |
![]()
|